Key Features
Colour night vision and a built-in spotlight
Technical Info
Xtreem4K™ Security Camera Specifications
| Video | |
|---|---|
| Video Quality | 4K |
| Viewing Angle | 120º Super-Wide Angle |
| Motion Sensitivity | True Detect™ Heat/Motion-Sensing |
| PIR Heat Detection Range | Up to 26ft / 8m |
| Night Vision Distance | Up to 50ft / 15m |
| Color Night Vision | Up to 32ft / 10m |
| General | |
| Memory | Secure Cloud & MicroSD Card |
| Power Source | Rechargeable 13 |
| Battery Recharging | Via USB-C Cable (included) |
| Audio | 2 Way Audio – Microphone & Speaker |
| Audio Range | Up to 16ft / 5m |
| Dimensions | 1.97\ x 4.13\ x 2.76\ / 50mm x 105mm x 70mm |
| Weight | 0.71lb / 324g |
| Operating Temperature | 14ºF to 122ºF / -10ºC to 50ºC |
| Indoor / Outdoor | Indoor or Outdoor |
| IP Rating | IP65 |
| Wi-Fi Frequency | 2.4GHz (wireless range up to 65ft/20m) |
| App (iOS & Android) | Swann Security |
| Requirements | |
| iOS (13.0 & above) | |
| Android™ (10.0 & above) Mobile Device/Tablet | |
| Wi-Fi with High Speed Internet Connection | |
| Minimum Upload Speed 2Mbps per camera | |
| Smartphone or Tablet Charging Plug (for faster charging Swann recommends using a higher amp charger such as 5V 2.1 Amp) | |
| # Based on sensor light being on & adequate ambient light including street lights | |
What's in the box?
See whats included in the box